| Absentee Ballot Styles for September 10, 2002 Election |
PRECINCT | Style Dem | Style Rep | Style Non-Partisan | | PRECINCT | Style Dem | Style Rep | Style Non-Partisan |
823 | | 1 | D070 | | R091 | | N027 | | 905 | | 0 | D069 | | R004 | | N003 |
824 | | 0 | D073 | | R092 | | N027 | | 905 | | 1 | D069 | | R004 | | N003 |
825 | | 0 | D073 | | R092 | | N027 | | 906 | | 0 | D071 | | R096 | | N027 |
825 | | 1 | D073 | | R092 | | N027 | | 907 | | 0 | D081 | | R005 | | N003 |
826 | | 0 | D081 | | R005 | | N003 | | 907 | | 1 | D081 | | R005 | | N003 |
827 | | 0 | D081 | | R005 | | N003 | | 908 | | 0 | D071 | | R096 | | N027 |
828 | | 0 | D081 | | R005 | | N003 | | 909 | | 0 | D081 | | R005 | | N003 |
829 | | 0 | D081 | | R005 | | N003 | | 909 | | 1 | D081 | | R005 | | N003 |
830 | | 0 | D073 | | R076 | | N027 | | 909 | | 2 | D081 | | R005 | | N003 |
830 | | 1 | D073 | | R076 | | N027 | | 910 | | 0 | D082 | | R093 | | N027 |
831 | | 0 | D081 | | R005 | | N003 | | 911 | | 0 | D082 | | R093 | | N027 |
831 | | 1 | D081 | | R005 | | N003 | | 911 | | 1 | D082 | | R093 | | N027 |
832 | | 0 | D071 | | R067 | | N027 | | 912 | | 0 | D073 | | R076 | | N027 |
833 | | 0 | D069 | | R004 | | N003 | | 912 | | 1 | D073 | | R076 | | N027 |
834 | | 0 | D069 | | R004 | | N003 | | 912 | | 2 | D073 | | R076 | | N027 |
834 | | 1 | D069 | | R004 | | N003 | | 913 | | 0 | D073 | | R076 | | N027 |
835 | | 0 | D073 | | R093 | | N027 | | 913 | | 1 | D073 | | R076 | | N027 |
835 | | 1 | D073 | | R093 | | N027 | | 914 | | 0 | D073 | | R076 | | N027 |
836 | | 0 | D050 | | R005 | | N003 | | 915 | | 0 | D073 | | R076 | | N027 |
837 | | 0 | D079 | | R086 | | N030 | | 915 | | 1 | D073 | | R076 | | N027 |
837 | | 1 | D079 | | R086 | | N030 | | 915 | | 2 | D073 | | R076 | | N027 |
838 | | 0 | D081 | | R005 | | N003 | | 916 | | 0 | D082 | | R076 | | N027 |
839 | | 0 | D081 | | R005 | | N003 | | 916 | | 1 | D082 | | R076 | | N027 |
840 | | 0 | D075 | | R080 | | N028 | | 916 | | 2 | D082 | | R076 | | N027 |
841 | | 0 | D050 | | R005 | | N003 | | 917 | | 0 | D081 | | R069 | | N003 |
842 | | 0 | D070 | | R092 | | N027 | | 918 | | 0 | D082 | | R093 | | N027 |
843 | | 0 | D082 | | R093 | | N027 | | 918 | | 1 | D082 | | R093 | | N027 |
844 | | 0 | D083 | | R094 | | N030 | | 919 | | 0 | D081 | | R005 | | N003 |
845 | | 0 | D082 | | R093 | | N027 | | 920 | | 0 | D081 | | R005 | | N003 |
846 | | 0 | D081 | | R005 | | N003 | | 921 | | 0 | D081 | | R069 | | N003 |
847 | | 0 | D071 | | R067 | | N027 | | 922 | | 0 | D081 | | R005 | | N003 |
848 | | 0 | D073 | | R076 | | N027 | | 922 | | 1 | D081 | | R005 | | N003 |
849 | | 0 | D050 | | R095 | | N003 | | 923 | | 0 | D081 | | R005 | | N003 |
850 | | 0 | D069 | | R061 | | N003 | | 923 | | 1 | D081 | | R005 | | N003 |
851 | | 0 | D050 | | R095 | | N003 | | 924 | | 0 | D070 | | R096 | | N027 |
852 | | 0 | D071 | | R096 | | N027 | | 924 | | 1 | D070 | | R096 | | N027 |
853 | | 0 | D050 | | R069 | | N003 | | 925 | | 0 | D082 | | R093 | | N027 |
901 | | 0 | D050 | | R005 | | N003 | | 926 | | 0 | D073 | | R076 | | N027 |
901 | | 1 | D050 | | R005 | | N003 | | 926 | | 1 | D073 | | R076 | | N027 |
902 | | 0 | D073 | | R076 | | N027 | | 927 | | 0 | D073 | | R093 | | N027 |
903 | | 0 | D069 | | R004 | | N003 | | 928 | | 0 | D071 | | R096 | | N027 |
904 | | 0 | D082 | | R093 | | N027 | | 928 | | 1 | D071 | | R096 | | N027 |
| T:\Databases\2000 Styles\Reports\List of AB Styles for |
| Friday, October 11, 2002 | Page 10 of 11 |